Click on the images below to view the Hifly passenger tyre patterns and technical sheets

Description Tread Description Group Brand Description
145/65R15 HF201 72T PASS HF201 PCR HiFly
145/70R13 HF201 71T PASS HF201 PCR HiFly
145/80R12 HF201 74T PASS. HF201 PCR HiFly
155/65R13 HF201 73T PASS. HF201 PCR HiFly
155/65R14 HF201 75T PASS HF201 PCR HiFly
155/70R12  HF201 73T PASS HF201 PCR HiFly
155/70R13 HF 201 75T PASS. HF201 PCR HiFly
155/80R12 HF201 77T PASS. HF201 PCR HiFly
155/80R13 HF201 79T PASS. HF201 PCR HiFly
155R12C SUPER2000 88/86Q COMM. SUP2000 PCR HiFly
155R13C SUPER2000 90/88Q COMM. SUP2000 PCR HiFly
165/50R15 HF805 72V PASS. HF805 PCR HiFly
165/55R14 HF201 72H PASS HF201 PCR HiFly
165/60R13 HF201 73T PASS. HF201 PCR HiFly
165/60R14 HF201 75H PASS. HF201 PCR HiFly
165/65R13 HF201 77T PASS. HF201 PCR HiFly
165/65R14 HF201 79T PASS. HF201 PCR HiFly
165/65R15 HF201 81T PASS HF201 PCR HiFly
165/70R13 HF201 79T PASS. HF201 PCR HiFly
165/70R14 HF201 81T  PASS. HF201 PCR HiFly
165/80R13 HF201 83T PASS. HF201 PCR HiFly
165R13C SUPER2000 94/92R COMM. SUP2000 PCR HiFly
175/55R15 HF201 77T PASS HF201 PCR HiFly
175/60R13 HF201 77H PASS HF201 PCR HiFly
175/60R14 HF201 79H PASS. HF201 PCR HiFly
175/65R14 HF201 82T PASS. HF201 PCR HiFly
175/65R15 HF201 84H PASS. HF201 PCR HiFly
175/70R13 HF201 82T PASS. HF201 PCR HiFly
175/70R14 HF201 84T PASS. HF201 PCR HiFly
175/80R14 HF201 88T PASS. HF201 PCR HiFly
175R13C SUPER2000 97/95R 8PR COMM. SUP2000 PCR HiFly
175R14C SUPER2000 99/98R 8PR COMM SUP2000 PCR HiFly
185/50R16 HF805 81V PASS. HF805 PCR HiFly
185/55R15 HF201 82V PASS. HF201 PCR HiFly
185/55R16 HF805 83V PASS. HF805 PCR HiFly
185/60R13 HF201 80H PASS. HF201 PCR HiFly
185/60R14 HF201 82H PASS. HF201 PCR HiFly
185/60R15 HF201 84H PASS. HF201 PCR HiFly
185/65R14 HF201 86H PASS. HF201 PCR HiFly
185/65R15 HF201 88H PASS. HF201 PCR HiFly
185/70R13 HF201 86H PASS. HF201 PCR HiFly
185/70R14 HF201 88H PASS. HF201 PCR HiFly
185/75R16C SUPER2000 104/102R COMM. SUP2000 PCR HiFly
185R14C SUPER2000 102/100R COMM. SUP2000 PCR HiFly
195/45R15 HF805 82VXL PASS. HF805 PCR HiFly
195/45R16 HF805 84VXL PASS. HF805 PCR HiFly
195/50R15 HF201 82V PASS. HF201 PCR HiFly
195/50R15 HF805 86VXL PASS. HF805 PCR HiFly
195/50R16 HF805 88VXL PASS. HF201 PCR HiFly
195/55R15 HF201 85V PASS. HF201 PCR HiFly
195/55R15 HF805 85V PASS. HF805 PCR HiFly
195/55R16 HF805 91VXL PASS. HF805 PCR HiFly
195/60R14 HF201 86H PASS. HF201 PCR HiFly
195/60R15 HF201 88V PASS. HF201 PCR HiFly
195/60R16 HF201 89H PASS. HF201 PCR HiFly
195/65R15 HF201 91V PASS. HF201 PCR HiFly
195/65R15 HF201 95HXL PASS HF201 PCR HiFly
195/65R16C SUPER2000 104/102T COMM. SUP2000 PCR HiFly
195/70R14 HF201 91H PASS. HF201 PCR HiFly
195/70R15C SUPER2000 104/102R COMM. SUP2000 PCR HiFly
195/75R16C SUPER2000 107/105R COMM. SUP2000 PCR HiFly
195R14C SUPER2000 106/104R COMM. SUP2000 PCR HiFly
195R15C SUPER2000 106/104R COMM. SUP2000 PCR HiFly
205/40R17 HF805 84WXL PASS. HF805 PCR HiFly
205/45R16 HF805 87WXL PASS. HF805 PCR HiFly
205/45R17 HF805 88WXL PASS. HF805 PCR HiFly
205/50R15 HF805 86V PASS. HF805 PCR HiFly
205/50R16 HF201 87V PASS. HF201 PCR HiFly
205/50R16 HF805 91WXL PASS. HF805 PCR HiFly
205/50R17 HF805 93WXL PASS. HF805 PCR HiFly
205/55R15 HF805 88V PASS. HF805 PCR HiFly
205/55R16 HF 805 94WXLPASS. HF805 PCR HiFly
205/55R16 HF201 91V PASS. HF201 PCR HiFly
205/60R14 HF201 88H PASS. HF201 PCR HiFly
205/60R15 HF201 91V PASS. HF201 PCR HiFly
205/60R16 HF201 92V PASS. HF201 PCR HiFly
205/65R15 HF201 94V PASS. HF201 PCR HiFly
205/65R15C SUPER2000 102/100T COMM SUP2000 PCR HiFly
205/65R16C SUPER2000 107/105T COMM. SUP2000 PCR HiFly
205/70R14 HF201 95H PASS. HF201 PCR HiFly
205/70R15 HF201 96H PASS. HF201 PCR HiFly
205/70R15C SUPER2000 106/104R COMM. SUP2000 PCR HiFly
205/75R16C SUPER2000 110/108R 8PR COMM SUP2000 PCR HiFly
215/35R18 HF805 84WXL PASS. HF805 PCR HiFly
215/35R19 HF805 85WXL  PASS. HF805 PCR HiFly
215/40R17 HF805 87WXL PASS. HF805 PCR HiFly
215/45R17 HF805 91WXL PASS. HF805 PCR HiFly
215/45R18 HF805 93WXL PASS. HF805 PCR HiFly
215/50R17 HF805 95WXL PASS. HF805 PCR HiFly
215/55R16 HF201 97VXL PASS. HF201 PCR HiFly
215/55R16 HF805 97VXL PASS. HF805 PCR HiFly
215/55R17 HF805 98WXL PASS. HF805 PCR HiFly
215/55R18 VIG HP801 99VXL SUV HP801 PCR HiFly
215/60R16 HF201 95V PASS. HF201 PCR HiFly
215/60R17 VIG HP801 96H SUV HP801 PCR HiFly
215/65R15 HF201 96H PASS. HF201 PCR HiFly
215/65R16 HF201 102HXL PASS HF201 PCR HiFly
215/65R16 HF201 98H PASS. HF201 PCR HiFly
215/65R16 VIG. HT601 98H SUV HT601 PCR HiFly
215/65R16C SUPER2000 109/107T 8PR COMM. SUP2000 PCR HiFly
215/70R15 HF201 98H PASS. HF201 PCR HiFly
215/70R15C SUPER2000 109/107R 8PR COMM. SUP2000 PCR HiFly
215/70R16 VIG HT601 100H PASS. HT601 PCR HiFly
215/75R15 VIG. AT601 100S SUV AT601 PCR HiFly
215/75R16C SUPER2000 116/114R COMM. SUP2000 PCR HiFly
225/35R18 HF805 87WXL PASS HF805 PCR HiFly
225/35R19 HF805 88WXL PASS. HF805 PCR HiFly
225/35R20 HF805 90WXL PASS. HF805 PCR HiFly
225/40R18 HF805  92WXL PASS. HF805 PCR HiFly
225/40R19 HF805 93WXL PASS. HF805 PCR HiFly
225/45R17 HF805 94WXL PASS. HF805 PCR HiFly
225/45R18 HF805 95WXL PASS. HF805 PCR HiFly
225/45R19 VIG HP801 96WXL SUV HP801 PCR HiFly
225/50R16 HF805 92V PASS HF805 PCR HiFly
225/50R17 HF805 98WXL PASS. HF805 PCR HiFly
225/55R16 HF805 99VXL PASS. HF805 PCR HiFly
225/55R17 HF805 101WXL PASS. HF805 PCR HiFly
225/55R18 VIG HP801 98V SUV HP801 PCR HiFly
225/60R16 HF201 98H PASS. HF201 PCR HiFly
225/60R17 VIG HT601 99H SUV HT601 PCR HiFly
225/60R18 VIG HP801 100V SUV HP801 PCR HiFly
225/65R16C SUPER2000 112/110T COMM. SUP2000 PCR HiFly
225/65R17 VIG HT601 102H SUV HT601 PCR HiFly
225/70R15C SUPER2000 112/110R COMM. SUP2000 PCR HiFly
225/70R16 VIG HT601 103H PASS. HT601 PCR HiFly
225/75R16C SUPER2000 121/120R COMM. SUP2000 PCR HiFly
235/35R19 HF805 91WXL PASS. HF805 PCR HiFly
235/40R18 HF805 95WXL PASS. HF805 PCR HiFly
235/40R19 HF805 96WXL PASS HF805 PCR HiFly
235/45R17 HF805 97WXL PASS. HF805 PCR HiFly
235/45R18 HF805 98WXL PASS. HF805 PCR HiFly
235/45R19 VIG HP801 99WXL SUV HP801 PCR HiFly
235/50R18 HF805 101WXL PASS. HF805 PCR HiFly
235/55R17 HF805 103WXL PASS. HF805 PCR HiFly
235/55R18 VIG HP801 100V SUV HP801 PCR HiFly
235/55R19 VIG HP801 105VXL  SUV HP801 PCR HiFly
235/60R16 VIG. HT601 100H SUV HT601 PCR HiFly
235/60R17 VIG HT601 102H SUV HT601 PCR HiFly
235/60R18 VIG HP801 107VXL SUV HP801 PCR HiFly
235/65R16C SUPER2000 121/119R COMM. SUP2000 PCR HiFly
235/65R17 VIG HT601 108HXL SUV HT601 PCR HiFly
235/70R16 VIG. AT601 106T SUV AT601 PCR HiFly
235/70R16 VIG. HT601 106H SUV HT601 PCR HiFly
235/75R15 VIG. AT601 109S SUV AT601 PCR HiFly
235/75R15 VIG. HT601 109HXL SUV HT601 PCR HiFly
245/35R19 HF805 93WXL PASS. HF805 PCR HiFly
245/40R17 HF805 95WXL PASS. HF805 PCR HiFly
245/40R18 HF805 97WXL PASS. HF805 PCR HiFly
245/40R19 HF805 98WXL PASS. HF805 PCR HiFly
245/45R17 HF805 99WXL PASS. HF805 PCR HiFly
245/45R18 HF805 100WXL PASS. HF805 PCR HiFly
245/45R19 HF805 102WXL PASS. HF805 PCR HiFly
245/45R20 VIG HP801 99Y SUV HP801 PCR HiFly
245/55R19 VIG HP801 103V SUV HP801 PCR HiFly
245/60R18 VIG HP801 105V SUV HP801 PCR HiFly
245/65R17 VIG. AT601 107T SUV AT601 PCR HiFly
245/70R16 VIG HT601 111HXL SUV HT601 PCR HiFly
245/70R16 VIG. AT601 107T SUV AT601 PCR HiFly
245/75R16 VIG. AT601 111S SUV AT601 PCR HiFly
255/35R18 HF805 94WXL PASS. HF805 PCR HiFly
255/35R19 HF805 96WXL PASS. HF805 PCR HiFly
255/40R19 HF805 100WXL PASS. HF805 PCR HiFly
255/45R18 HF805 103WXL PASS. HF805 PCR HiFly
255/45R20 VIG HP801 105VXL SUV HP801 PCR HiFly
255/50R19 VIG HP801 107VXL SUV HP801 PCR HiFly
255/50R20 VIG HP801 109VXL SUV HP801 PCR HiFly
255/55R18 VIG HP801 109WXL SUV HP801 PCR HiFly
255/55R19 VIG HP801 111VXL SUV HP801 PCR HiFly
255/60R17 VIG HT601 110HXL SUV HT601 PCR HiFly
255/60R18 VIG HP801 112VXL SUV HT601 PCR HiFly
255/65R17 VIG HT601 110H SUV HT601 PCR HiFly
255/70R16 VIG. AT601 111T SUV AT601 PCR HiFly
265/30R19 HF805 93WXL PASS. HF805 PCR HiFly
265/35R18 HF805 97WXL PASS. HF805 PCR HiFly
265/50R20 VIG. HP801 111VXL SUV. HP801 PCR HiFly
265/65R17 VIG. AT601 112T SUV AT601 PCR HiFly
265/65R17 VIG. HT601 112H SUV HT601 PCR HiFly
265/70R16 VIG. AT601 112T SUV AT601 PCR HiFly
265/75R16 VIG. AT601 116S SUV AT601 PCR HiFly
275/30R19 HF805 96WXL PASS. HF805 PCR HiFly
275/30R20 HF805 97WXL PASS. HF805 PCR HiFly
275/35R19 HF805 100WXL PASS. HF805 PCR HiFly
275/40R20 VIG HP801 106WXL SUV HP801 PCR HiFly
275/45R20 VIG HP801 110VXL SUV HP801 PCR HiFly
275/55R20 VIG HP801 117VXL SUV HP801 PCR HiFly
285/45R19 VIG HP801 111WXL SUV HP801 PCR HiFly
285/70R17 VIG. AT601 117T SUV AT601 PCR HiFly
295/40R21 VIG HP801 111WXL SUV HP801 PCR HiFly
315/80R22.5 CS820 156/152L HH102 TBR HiFly
5.00R12LT SUPER9000 88/86P 10PR COMM. SUPER9000 PCR HiFly
7.50R16LT HIFLY TRAL VAN 100 114/112R COMM. VAN 100 TBR HiFly
LT215/75R15 VIG. AT601 100/97S SUV AT601 PCR HiFly
LT225/75R16 10PR VIG AT601 115/112S SUV AT601 PCR HiFly
LT235/75R15 VIG MT601 104/101Q 6PR COMM. MT601 PCR HiFly
LT235/75R15 VIG. AT601 104/101R 6PR COMM. AT601 PCR HiFly
LT235/75R15 VIG. HT601 104/101R 6PR COMM. HT601 PCR HiFly
LT235/85R16 VIG. AT601 120/116R 10PR COMM. AT601 PCR HiFly
LT235/85R16 VIG. HT601 120/116R 10PR COMM. HT601 PCR HiFly
LT245/70R16 VIG. AT601 113/110S 8PR COMM. AT601 PCR HiFly
LT245/75R16 VIG. HT601 120/116S 10PR COMM. HT601 PCR HiFly
LT245/75R16 VIG. MT601 120/116Q COMM. MT601 PCR HiFly
LT255/70R15 VIG AT601 107/103S 6PR COMM. AT601 PCR HiFly
LT265/70R16 VIG. AT601 117/114S 8PR COMM. AT601 PCR HiFly
LT265/70R17 VIG. AT601 121/118S 10PR COMM. AT601 PCR HiFly
LT265/75R16 VIG. AT601 123/120R 10PR COMM. AT601 PCR HiFly
LT265/75R16 VIG. MT601 123/120Q 10PR COMM. MT601 PCR HiFly
LT31X10.50R15 VIG MT601 109Q 6PR COMM. MT601 PCR HiFly
LT31X10.50R15 VIG. AT601 109R 6PR COMM. AT601 PCR HiFly
Description Tread Description Group Brand Description
185/70R14 CARORA K365 WSW RWL PCR Cruiser
185R14C CRUISER C2000 102/100Q WSW C2000 PCR Cruiser
195/70R14 CRUISER CARORA K365 91H PASS. CARORA K365 PCR Cruiser
195/70R15C CRUISER C2000 104/102R WSW C2000 PCR Cruiser
195R14C 8PR CRUISER WSW C2000 106/104Q C2000 PCR Cruiser
195R15C 8PR CRUISER WSW C2000 106/104Q COMM. C2000 PCR Cruiser
195R15C CRUISER C5000 106/104Q COMM. C5000 PCR Cruiser
215/75R15 CRUISER CARORA K365 100H WSW K365 PCR Cruiser
225/70R15C CRUISER C2000 112/110R WSW C2000 PCR Cruiser
Description Tread Description Group Brand Description
195/70R15C ROUTEWAY RY55 104/102R COMM. RY55 PCR Routeway
195/75R16C ROUTEWAY RY55 107/105R COMM. RY55 PCR Routeway
195R14C ROUTEWAY RY56 106/104Q WSW COMM. RY56 PCR Routeway
195R15C ROUTEWAY RY55 106/104Q COMM. RY55 PCR Routeway
195R15C ROUTEWAY RY56 106/104Q WSW COMM. RY56 PCR Routeway
205/70R15C ROUTEWAY RY55 106/104R COMM. RY55 PCR Routeway
215/70R15C ROUTEWAY RY55 109/107R COMM. RY55 PCR Routeway
225/70R15C ROUTEWAY RY55 112/110R COMM. RY55 PCR Routeway